FEES
Lonehill Fee Structure
Please click below to download our fee structure
Morningside Fee Structure
Please click below to download our fee structure
| Grade | 2027 Standard Annual Tuition | Annual Amount 5% Discounted if paid by 31 January 2027 into tuition fee account via EFT | Monthly (10 Months) | Monthly (12 Months) via debit order only. NOT applicable for Grade 12 |
|---|---|---|---|---|
| Grade 0 | R121 500 | R115 428 | R12 150 | R10 640 |
| Grade 1 | R133 600 | R126 924 | R13 360 | R11 690 |
| Grade 2 | R133 600 | R126 924 | R13 360 | R11 690 |
| Grade 3 | R133 600 | R126 924 | R13 360 | R11 690 |
| Grade 4 | R147 000 | R139 656 | R14 700 | R12 870 |
| Grade 5 | R147 000 | R139 656 | R14 700 | R12 870 |
| Grade 6 | R147 000 | R139 656 | R14 700 | R12 870 |
| Grade 7 | R147 000 | R139 656 | R14 700 | R12 870 |
| Grade 8 | R161 500 | R153 432 | R16 150 | R14 140 |
| Grade 9 | R161 500 | R153 432 | R16 150 | R14 140 |
| Grade 10 | R175 000 | R166 260 | R17 500 | R15 320 |
| Grade 11 | R187 300 | R177 936 | R18 730 | R16 390 |
| Grade 12* (Lonehill Campus Only) | R187 300 | R177 936 | R18 730 | N/A |
| Single Subjects (subject to pre approval, charge per subject) | R8 200 | R7 800 | R820 | R720 |
| Aftercare | R16 820 | R15 984 | R1 682 | R1 480 |
Step 1
Please complete the online
application.
Step 2
Pay the R400 application fee via the secure payment portal (PayU).
Step 3
An application number will be
forwarded to you.
Step 4
Upload all of the required documents (Student Birth Certificate, Parent/Guardian ID, Latest Academic Report)
Step 5
Once the school received all the information you will receive an Offer letter that you will need to accept.
Step 6
You will receive an Admission number to be used as reference when paying the enrolment fee. Please pay via the Secure Payment Gateway (PayU).
Step 7
Lastly, we will issue you with a student number (SD Number) and confirm your login details to the Parent Portal on STASY (our Student and Tertiary Academic System)




